Connectors
8 of 13 sources deliver real dataConnection state
Sources: 8 of 13 deliver real data today. 4 wait on setup or on access: Tills (eShop / eplmalta), daves Rewards, Wolt marketplace, Bolt Food.
Recomputed from the wired pipes and the committed dated captures. Screens render what has a source; the rest lives only here.
8
Connected
0
Waiting on setup
4
Not connected
1
Out of scope
Sources
State · what it carries · as of · what it unlocks
| Source | State | Note | Unlocks | As of |
|---|---|---|---|---|
| Suppy (app + online store) · monthly exports | Captured | Revenue, orders and average order value by store, 2024-06 → 2026-09 (partial, to 2026-09-13) | Online revenue, orders and basket per store and month · month-on-month and year-on-year | 13 Sep 2026 |
| Suppy (app + online store) · daily exports | Captured | Daily online orders by store, 2026-01-05 → 2026-08-09; counts from 2026-07-10 (the portal keeps per-order detail ~31 days) | Daily and weekly online series · 28-day and 90-day ranges | 10 Aug 2026 |
| Google Reviews | Live | Business Profile + Places pipe live · 2 dated captures (latest 2026-09-13) · every listing tied to a store by title or pin | Store ratings, review counts, rating movement between captures, latest reviews | 13 Sep 2026 |
| Sinch Engage (customer care) | Live | Aggregates only — conversations, messages, tickets, first reaction; never message content · captured 2026-09-13 | Care conversations, first-reaction time, bot-answered share | 13 Sep 2026 |
| Google Ads (via Adspirer) | Live | Campaign performance, 30-day lookback, 4 h cache · diagnostics captured 2026-08-04 · snapshot 2026-09-13 | Ad spend, clicks, impressions, conversions and the ad findings | 13 Sep 2026 |
| Meta Ads (via Adspirer) | Live | Campaign performance, 30-day lookback, 4 h cache · snapshot 2026-09-13 | Meta spend, clicks, impressions and the ad findings | 13 Sep 2026 |
| GA4 (shop.daves.com.mt) | Captured | Data API capture 2026-06-16 → 2026-09-13 | Sessions, users, new users on the online store | 13 Sep 2026 |
| Newsletters (Mailjet) | Live | Campaign-overview pipe live (keys set 13 Sep 2026) · latest capture 2026-09-14: 5 sends on record | Per-send delivered / opened / clicked counters | 14 Sep 2026 |
| Tills (eShop / eplmalta) | Not connected | Till data is not in Suppy — it lives in eShop, the retail software; feed still to be agreed | Total revenue, slips and basket per store · the Financial pillar · campaign ROI | — |
| daves Rewards | Not connected | No export or API for the loyalty programme yet | Members, sign-ups, redemptions · the Loyalty pillar | — |
| Wolt marketplace | Not connected | No order-data API (Wolt, 28 Jul) — Suppy's 'Wolt' rows are Wolt Drive couriers on Suppy online orders, not marketplace orders | Marketplace order revenue | — |
| Bolt Food | Not connected | API feasibility raised with Bolt 24 Jul, internal review since 29 Jul — awaiting their answer | Marketplace order revenue | — |
| TikTok Ads | Out of scope | Left out this pass — needs a TikTok ads account connected in Adspirer | TikTok spend and engagement | — |
A source that is waiting on setup fills its screens in on its own once connected. Captures are re-pulled on a schedule; each pull adds a dated entry, so history accumulates rather than overwriting.