Stores
30 stores · online revenue by fulfilling store · Aug 2026Store verdict · Aug 2026 · online orders
Stores with online orders: 29 of 30. Stores up on Jul 2026: 19 of 30. Top store: Ħaż-Żebbuġ €51,348 (29.1% of network).
Network online revenue €176,710 · +5.2% vs Jul 2026 · +22.5% vs Aug 2025 · Google rating 4.09★ review-weighted
Stores with online ordersSuppy
29
of 30 · Aug 2026
Network online revenueSuppy
€176,710
+5.2%MoM+22.5%YoY
Top store shareSuppy
29.1%
Ħaż-Żebbuġ
Google ratingGoogle
4.09 ★
review-weighted · 1,596 reviews · captured 2026-09-13
All stores
Sorted by the column you pick · click a row for the store
| Store | Online revenue ↓ | MoM | YoY | Orders | Avg order | Share | Rating |
|---|---|---|---|---|---|---|---|
| Ħaż-Żebbuġ | €51,348 | +5.8% | -5.3% | 497 | €103.32 | 29.1% | 4.2★ (356) |
| Ħaż-Żabbar, Telliera | €46,485 | -1.8% | +16.8% | 758 | €61.33 | 26.3% | 4.4★ (188) |
| Iż-Żurrieq, Triq Filippu Farrugia | €22,950 | +3.5% | +21.5% | 446 | €51.46 | 13.0% | 3.6★ (11) |
| Iż-Żurrieq, Triq Santa Katerina | €20,797 | +6.4% | +53.1% | 385 | €54.02 | 11.8% | 4.1★ (26) |
| Il-Gżira, Triq Nazju Ellul | €8,049 | +4.9% | -18.3% | 113 | €71.23 | 4.6% | 3.8★ (215) |
| Birżebbuġa, Triq Zarenu Dalli | €5,465 | +14.7% | — | 101 | €54.11 | 3.1% | 4.5★ (12) |
| Marsaskala, Triq Il-Qalet | €4,218 | +53.5% | +106.9% | 106 | €39.79 | 2.4% | 4.1★ (15) |
| St Paul's Bay, Tourist St | €3,153 | +139.3% | — | 47 | €67.09 | 1.8% | 4.5★ (67) |
| In-Naxxar, Vjal Il-21 Ta Settembru | €2,141 | +27.2% | — | 37 | €57.88 | 1.2% | 4.5★ (4) |
| San Ġwann | €1,582 | +24.6% | +84.1% | 41 | €38.59 | 0.9% | 4.8★ (36) |
| Is-Siġġiewi, Triq It-Tabib Nikol Zammit | €1,236 | +1.7% | — | 29 | €42.64 | 0.7% | — |
| Tas-Sliema, L - Mrabat | €1,099 | -38.4% | -5.7% | 22 | €49.97 | 0.6% | 4.2★ (115) |
| Birkirkara, Triq L-Isqof Labini | €1,095 | +159.6% | — | 25 | €43.81 | 0.6% | 5.0★ (1) |
| San Pawl il-Baħar, Triq Parti G.Calleja (Efesu) | €883 | -1.6% | +24.9% | 22 | €40.15 | 0.5% | 3.3★ (23) |
| Ħal Qormi, Triq San Bastjan | €837 | -29.4% | — | 24 | €34.87 | 0.5% | 4.4★ (11) |
| Is-Swieqi, Triq Is-Sidra | €772 | +73.5% | +437.1% | 26 | €29.70 | 0.4% | 3.9★ (78) |
| Birkirkara, Triq Il-Knisja l-Qadima | €725 | +79.8% | — | 17 | €42.66 | 0.4% | 4.4★ (57) |
| Birkirkara, Triq Il-Ferrovija L-Qadima | €599 | +6.4% | — | 13 | €46.08 | 0.3% | 3.4★ (5) |
| Is-Swieqi, Triq L-Ilqugh | €466 | -37.9% | +301.7% | 7 | €66.59 | 0.3% | 4.9★ (11) |
| San Ġiljan, Triq Marguerite Mangion | €463 | +160.7% | — | 9 | €51.40 | 0.3% | 4.4★ (10) |
| San Pawl Il-Baħar, Triq It-Tamar | €448 | -18.4% | -36.5% | 13 | €34.48 | 0.3% | 3.7★ (26) |
| Qawra, Triq l-Maskli | €407 | +2.9% | -31.2% | 8 | €50.92 | 0.2% | 3.9★ (85) |
| Birkirkara, Triq Bwieraq | €364 | +11.0% | — | 14 | €25.99 | 0.2% | 3.0★ (4) |
| Tas-Sliema, Triq Ix - Xatt (The Strand) | €324 | +15.5% | +264.0% | 22 | €14.75 | 0.2% | 3.8★ (20) |
| San Pawl Il-Baħar, Triq Il-Kaħli | €274 | -59.8% | -69.6% | 7 | €39.10 | 0.2% | 3.7★ (15) |
| Gzira, Shop 2 | €239 | +102.7% | +43.5% | 27 | €8.84 | 0.1% | 3.9★ (159) |
| Tas-Sliema, Triq Bisazza | €135 | -5.4% | +91.8% | 4 | €33.64 | 0.1% | 3.2★ (27) |
| Tas-Sliema, Triq Tigne' | €78 | -57.9% | — | 2 | €38.89 | 0.0% | 5.0★ (2) |
| Sliema, George Borg Olivier Street | €77 | -59.9% | -72.2% | 3 | €25.73 | 0.0% | 3.5★ (13) |
| St. Julian's, St George's Streetno online orders | — | -100.0% | -100.0% | — | — | — | 4.8★ (4) |
Online revenue and orders from the Suppy monthly exports (captured 2026-09-13); ratings from the Google Business Profile capture of 2026-09-13 — a store without a rating has a listing that carries only a locality name on Google.